Tour guide
Transportation
Seoul metropolitan area
(182km from Seoul)
(182km from Seoul)
Gyeongbu Expressway (Southbound) → Singal Junction → Yeongdong Expressway (To Gangneung direction)
Jungbu Expressway (Southbound) → Hobeop Junction → Yeongdong Expressway (To Gangneung direction)
Gyeongsang area
(303km from Daegu)
(303km from Daegu)
Jungang Expressway → Manjong Junction → Yeongdong Expressway (To Gangneung direction)
Chungcheong area
(239km from Daejeon)
(239km from Daejeon)
Jungbu Expressway → Hobeop Junction → Yeongdong Expressway (To Gangneung direction))
Chuncheon area
(162km from Daegu)
(162km from Daegu)
Jungang Expressway → Manjong Junction → Yeongdong Expressway (To Gangneung direction)
Taxi contact information
No. | Company name | CEO | Address | Phone no. |
---|---|---|---|---|
1 | (Partnership)Pyeongchang Taxi | Sangdeok Han | 2433-7, Seodong-ro, Pyeongchang-eup | 033-332-3666 |
2 | (Partnership)Jangpyeong Taxi | Heejin Kim | 23-7, Jinjeon-gil, Yongpyeong-myeon | 033-336-9901~2 |
3 | (Partnership)Samil Taxi | Donghoon Lee | 118, Gipung-ro, Bongpyeong-myeon | 033-336-0229 |
4 | (Partnership)Jinbu Taxi | Hyeseon Go | 142, Songjeong-gil, Jinbu-myeon | 033-335-9208 |
5 | Hoenggye Taxi Corp. | Kiyoung Lee | 10-6, Galgol-gil, Daegwallyeong-myeon | 033-335-5596 |
Taxi contact information
No. | Company name | Address | Phone no. |
---|---|---|---|
1 | Pyeongchang-eup Owner-driver taxi | 4, Songhak-ro, Yongpyeong-eup, Yongpyeong-gun | 033-332-2081 |
2 | Mitan-myeon Owner-driver taxi | 30, jungang-ro, Mitan-myeon | 033-333-7789 |
3 | Daehwa-myeon Owner-driver taxi | 5, Daehwa 3-gil, Daehwa-myeon | 033-333-2000 |
4 | Bongpyeong-myeon Owner-driver taxi | 138-5, Gipung-ro, Bongpyeong-myeon | 033-335-0229 |
5 | Yongpyeong-myeon Owner-driver taxi | 28, Geumsong 1-gil, Yongpyeong-myeon | 033-332-4379 |
6 | Jinbu-myeon Owner-driver taxi | 110, Cheongsong-ro, Jinbu-myeon, Pyeongchang-gun | 033-335-0088 |
7 | Daegwallyeong-myeon Owner-driver taxi | 33, Jangseon-gil, Daegwallyeong-myeon, Pyeongchang-gun | 033-335-5960 |
Taxi fare base
Category | Method to apply | Gangwon-do | Pyeongchang-gun | |
---|---|---|---|---|
Basic fare | Up to 2km | 3,300won | 3,300won | |
Distance rate | After 2km | 100won per 133m | 200won per 145m | |
Time rate | For driving below 15km per hour | 100won per 33sec | 200won per 33sec | |
Extra charge | Late-night | 00:00-04:00 | 20% | |
For driving out | of Pyeongchang-gun | 20% | ||
Call charge | per each call | 1,000won |
Transportation to Pyeongchang
We will do our best to accommodate the most comfortable and enjoyable travel experience in Pyeongchang.